|
On Saturday June 5, 2010, Coach Jeanette MacDougall won the 23d
Annual Pawling Triathlon. She finished 1st in the Female Division,
and 19th overall. Impressively, after the swim portion, she was the
6th person overall! She bested the next best female by 41 seconds.
Congrats, Jeanette!
|
TOP Female: 1.Jeanette Shelow-MacDougal 1:06:30; 2 PENNY SORBELLO 1:07:11 ; 3 MICHELLE STATHERS 1:08:09.
TOP Male: 1.JUSTIN HARRIS 54:04 ; 2. SHAWN JACKSON 59:25 ; 3 Colby Delbene 1:00:11
OVERALL WAVE DIVISION |--- SWIM --| |-- BIKE --||--- RUN --|
PLC Name A/S DIV CITY TIME PLC/TOT RANK SPLIT RANK SPLIT RANK SPLIT
==== ========================== ==== ===== ===================== ======= ======== ==== ====== ==== ===== ==== =====
1 JUSTIN HARRIS 25M M2529 NEW PALTZ NY 54:04 1/36 2 9:01 1 27:14 1 17:49
2 SHAWN JACKSON 28M M2529 MARLBORO NY 59:25 2/36 5 9:52 2 28:25 8 21:08
3 Colby Delbene 19M M1824 Pawling NY 1:00:11 1/15 12 10:38 11 31:08 2 18:25
4 DAVID YOCKELSON 45M M4549 RYE BROOK NY 1:01:00 1/43 27 11:17 3 29:09 6 20:34
5 ANDREW KRASZEWSKI 27M M2529 BROOKLYN NY 1:01:45 3/36 23 11:06 4 29:20 10 21:19
6 DANIEL CONROY 35M M3539 STAMFORD CT 1:01:58 1/36 8 10:18 7 30:25 9 21:15
7 THOMAS MCGLADE 46M M4549 CARMEL NY 1:02:28 2/43 1 8:17 18 31:56 18 22:15
8 JOHN BABIN 46M M4549 ASTORIA NY 1:02:39 3/43 25 11:13 10 30:51 7 20:35
9 JEFFREY EADES 36M M3539 BOONTON NJ 1:02:44 2/36 43 11:46 15 31:39 4 19:19
10 DAVID GITT 34M M3034 BROOKLYN NY 1:02:56 1/23 9 10:27 6 30:15 17 22:14
11 CHRISTOPHER MCCLOSKEY 29M M2529 HOPEWELL JUNCTIO NY 1:03:30 4/36 28 11:19 21 32:10 5 20:01
12 Henry Chan 32M M3034 Fishkill NY 1:04:06 2/23 71 12:30 5 29:56 13 21:40
13 GREG ILLSON 45M M4549 MANSFIELD MA 1:04:16 4/43 3 9:20 13 31:37 32 23:19
14 SCOTT COSTLEY 41M M4044 ROSENDALE NY 1:04:54 1/38 17 10:42 8 30:39 40 23:33
15 MARK DE LUCCIA 34M M3034 HIGHLAND NY 1:04:54 3/23 47 11:53 9 30:48 16 22:13
16 JOSEPH GRAVIER 40M M4044 NEW YORK NY 1:06:10 2/38 6 9:53 47 33:39 23 22:38
17 BENJAMIN NAGASING 18M M1824 PAWLING NY 1:06:12 2/15 114 13:13 53 33:58 3 19:01
18 ZACHARY DONHAUSER 33M M3034 POUGHKEEPSIE NY 1:06:17 4/23 15 10:41 28 32:30 28 23:06
19 Jeanette Shelow-MacDougal 46F F4549 Nyack 1:06:30 1/21 4 9:47 24 32:14 53 24:29
20 PENNY SORBELLO 38F F3539 NEW WINDSOR NY 1:07:11 1/25 7 10:01 19 31:59 68 25:11
21 JAMES KELLY 57M M5559 POUGHQUAG NY 1:07:28 1/21 63 12:19 38 33:16 14 21:53
22 PAUL TYLER 45M M4549 RYE BROOK NY 1:07:37 5/43 35 11:35 48 33:41 19 22:21
23 MAC RAND 56M M5559 PAWLING NY 1:07:48 2/21 21 11:02 14 31:37 67 25:09
24 ADAM RITTER 28M M2529 POUGHKEEPSIE NY 1:07:52 5/36 34 11:35 17 31:47 54 24:30
25 THOMAS DONHAUSER 35M M3539 POUGHKEEPSIE NY 1:07:54 3/36 26 11:17 51 33:54 24 22:43
26 NIKLAS PERSSON 40M M4044 BROOKLYN NY 1:07:57 3/38 13 10:38 12 31:23 99 25:56
27 MICHELLE STATHERS 25F F2529 POUGHKEEPSIE NY 1:08:09 1/15 112 13:09 23 32:11 25 22:49
28 JEFFREY VIZETHANN 43M M4044 CORNWALL NY 1:08:50 4/38 49 11:56 33 32:52 47 24:02
29 BARBARA SESSA 45F F4549 SLATE HILL NY 1:09:04 2/21 54 12:04 43 33:32 37 23:28
|
|